Welltherm bathroom and designer heaters - Typ Glass
Radiant heat sources for your home
The infrared bathroom heaters from the BKW Plus series come in a hitherto unseen range of variants. Besides numerous colours and sizes, the heaters can also be fitted with solid and attractively designed towel rails in different lengths and surface finishes. Enjoy the freedom of making your very own wishes come true. Whether you prefer a simple look with matte surfaces, an elegant touch with sparkling glass panelling, an extravagant design with your own image motif or your favourite colour from the RAL colour palette – the range of options is enormous. We have just the right solution for you.
But the BKW Plus series has more to offer than just its good looks, and Welltherm bathroom heaters also stand out technically. The integrated, dual heating system combines the comfort of an energy-efficient towel drier in the lower section with a powerful radiator in the upper part. It goes without saying that all the heaters in the BKW Plus series satisfy the requirements of Zone 2 (IPX4) and can therefore be operated directly adjacent to a shower or a bathtub.
Comfort:
Technical Data: | |
---|---|
Front: | 5 mm TSG-H toughened safety glass |
Model: | Bathroom heater, model G |
Colour: | White/ RAL/ Mirror/ individual Picture |
Surface: | gloss or satin finish |
Power supply: | 1/N/PE 230 V |
Frequency: | 50 Hz |
IP rating: | IP X4 |
Protection class: | I |
Heating technology: | ESHC, dual heating system |
Connection cable: | 1,850 mm, white |
SchukSchuko plug: | Yes |
Models & Technical data
Article number | Colour | Suface | Format (cm) | Power (W) | Current (A) | Weight (kg) | Number of rails |
---|---|---|---|---|---|---|---|
BPWS0550 | White, similar to RAL 9016 | Satin finish | 60.0 x 120.0 x 2.2 | 550 | 2.4 | 16.2 | 1 |
BPWS0660 | White, similar to RAL 9016 | Satin finish | 60.0 x 150.0 x 2.2 | 660 | 2.9 | 20.3 | 2 |
BPWS0850 | White, similar to RAL 9016 | Satin finish | 60.0 x 180.0 x 2.2 | 850 | 3.7 | 24.5 | 3 |
BPWG0550 | White, similar to RAL 9016 | Gloss | 60.0 x 120.0 x 2.2 | 550 | 2.4 | 16.2 | 1 |
BPWG0660 | White, similar to RAL 9016 | Gloss | 60.0 x 150.0 x 2.2 | 660 | 2.9 | 20.3 | 2 |
BPWG0850 | White, similar to RAL 9016 | Gloss | 60.0 x 180.0 x 2.2 | 850 | 3.7 | 24.5 | 3 |
BPSP0550 | Mirror | - | 60.0 x 120.0 x 2.2 | 550 | 2.4 | 16.2 | 1 |
BPSP0660 | Mirror | - | 60.0 x 150.0 x 2.2 | 660 | 2.9 | 20.3 | 2 |
BPTA0550 | Black, similar to RAL 9005 | Satin finish | 60.0 x 120.0 x 2.2 | 550 | 2.4 | 16.2 | 1 |
BPTA0660 | Black, similar to RAL 9005 | Satin finish | 60.0 x 150.0 x 2.2 | 660 | 2.9 | 20.3 | 2 |
BPFA0550 | RAL individual | Gloss | 60.0 x 120.0 x 2.2 | 550 | 2.4 | 16.2 | 1 |
BPFA0660 | RAL individual | Gloss | 60.0 x 150.0 x 2.2 | 660 | 2.9 | 20.3 | 2 |
BPBI0550 | Picture custom | Gloss | 60.0 x 120.0 x 2.2 | 550 | 2.4 | 16.2 | 1 |
BPBI0660 | Picture custom | Gloss | 60.0 x 150.0 x 2.2 | 660 | 2.9 | 20.3 | 2 |
Healthy warmth
Easy to install
Personalised design
Energy-efficient
60-month guarantee
Made in Germany